<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dave Hendricks Blog &#187; internet</title>
	<atom:link href="http://www.davehendricks1.com/tag/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davehendricks1.com</link>
	<description>SEO And Attorney Marketing Blog</description>
	<lastBuildDate>Sat, 04 Feb 2012 04:57:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>StarHub to Acquire &#8216;.starhub&#8217; New Top-Level Domain &#8211; CircleID</title>
		<link>http://www.davehendricks1.com/starhub-to-acquire-.starhub-new-top-level-domain-circleid/</link>
		<comments>http://www.davehendricks1.com/starhub-to-acquire-.starhub-new-top-level-domain-circleid/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 01:23:03 +0000</pubDate>
		<dc:creator>Jon Dykstra</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[ari]]></category>
		<category><![CDATA[domain]]></category>
		<category><![CDATA[estate-as-part]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[level-domain]]></category>
		<category><![CDATA[own-branded]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[revolutionary]]></category>
		<category><![CDATA[singapore]]></category>
		<category><![CDATA[sponsored-post]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[the-revolutionary]]></category>
		<category><![CDATA[today-announced]]></category>

		<guid isPermaLink="false">http://www.davehendricks1.com/starhub-to-acquire-.starhub-new-top-level-domain-circleid/</guid>
		<description><![CDATA[ StarHub to Acquire &#39;.starhub&#39; New Top-Level Domain CircleID By ARI Registry Services (Sponsored Post) StarHub, a fully integrated info -communications company in Singapore, today announced it will apply for its own branded slice of Internet real estate as part of the revolutionary new Top-Level Domain program, ... and more]]></description>
			<content:encoded><![CDATA[<p> StarHub to Acquire &#39;.starhub&#39; New Top-Level Domain CircleID By ARI Registry Services (Sponsored Post) StarHub, a fully integrated info -communications company in Singapore, today announced it will apply for its own branded slice of Internet real estate as part of the revolutionary new Top-Level Domain program, &#8230; and more</p>
<br/><a href="http://www.socialmarker.com/?link=http://www.davehendricks1.com/starhub-to-acquire-.starhub-new-top-level-domain-circleid/&title=StarHub+to+Acquire+%26%238216%3B.starhub%26%238217%3B+New+Top-Level+Domain+%26%238211%3B+CircleID&text=+StarHub+to+Acquire+%26%2339%3B.starhub%26%2339%3B+New+Top-Level+Domain+CircleID+By+ARI+Registry+Services+%28Sponsored+Post%29+StarHub%2C+a+fully+integrated+info+-communications+company+in+Singapore%2C+today+announced...&tags=" target="_blank"><img src= "http://www.socialmarker.com/bookmark.gif" border="0" /></a><noscript><a href="http://www.socialmarker.com" >Social Bookmarking</a></noscript>]]></content:encoded>
			<wfw:commentRss>http://www.davehendricks1.com/starhub-to-acquire-.starhub-new-top-level-domain-circleid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOPA: What&#8217;s Bad for the Internet is Bad for Marketers &#8211; Multichannel Merchant</title>
		<link>http://www.davehendricks1.com/sopa-whats-bad-for-the-internet-is-bad-for-marketers-multichannel-merchant/</link>
		<comments>http://www.davehendricks1.com/sopa-whats-bad-for-the-internet-is-bad-for-marketers-multichannel-merchant/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 21:30:22 +0000</pubDate>
		<dc:creator>Mark Bauer</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[inbound-links]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[marketers]]></category>
		<category><![CDATA[merchant]]></category>
		<category><![CDATA[other-sites]]></category>
		<category><![CDATA[social-content]]></category>
		<category><![CDATA[table-border]]></category>

		<guid isPermaLink="false">http://www.davehendricks1.com/sopa-whats-bad-for-the-internet-is-bad-for-marketers-multichannel-merchant/</guid>
		<description><![CDATA[ SOPA: What&#39;s Bad for the Internet is Bad for Marketers Multichannel Merchant Your SEO efforts could also be hurt when you lose inbound links to other sites that are shut down. And if social networks restrict what users can post or are shut down, you would have less social content that gets indexed. ... and more]]></description>
			<content:encoded><![CDATA[<p> SOPA: What&#39;s Bad for the Internet is Bad for Marketers Multichannel Merchant Your SEO efforts could also be hurt when you lose inbound links to other sites that are shut down. And if social networks restrict what users can post or are shut down, you would have less social content that gets indexed. &#8230; and more</p>
<br/><a href="http://www.socialmarker.com/?link=http://www.davehendricks1.com/sopa-whats-bad-for-the-internet-is-bad-for-marketers-multichannel-merchant/&title=SOPA%3A+What%26%238217%3Bs+Bad+for+the+Internet+is+Bad+for+Marketers+%26%238211%3B+Multichannel+Merchant&text=+SOPA%3A+What%26%2339%3Bs+Bad+for+the+Internet+is+Bad+for+Marketers+Multichannel+Merchant+Your+SEO+efforts+could+also+be+hurt+when+you+lose+inbound+links+to+other+sites+that+are+shut+down.&tags=" target="_blank"><img src= "http://www.socialmarker.com/bookmark.gif" border="0" /></a><noscript><a href="http://www.socialmarker.com" >Social Bookmarking</a></noscript>]]></content:encoded>
			<wfw:commentRss>http://www.davehendricks1.com/sopa-whats-bad-for-the-internet-is-bad-for-marketers-multichannel-merchant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It’s time to stop PROTECT IP</title>
		<link>http://www.davehendricks1.com/it%e2%80%99s-time-to-stop-protect-ip/</link>
		<comments>http://www.davehendricks1.com/it%e2%80%99s-time-to-stop-protect-ip/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 20:47:43 +0000</pubDate>
		<dc:creator>Claude Harris</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[senator]]></category>
		<category><![CDATA[senators]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[united-states]]></category>
		<category><![CDATA[web/net]]></category>
		<category><![CDATA[word]]></category>

		<guid isPermaLink="false">http://www.davehendricks1.com/it%e2%80%99s-time-to-stop-protect-ip/</guid>
		<description><![CDATA[ A couple months ago , I wrote this about SOPA: SOPA galvanized the tech community, from start-ups to venture capitalists to the largest web companies. SOPA was an unexpected shock and a wake-up call. Well, guess what? Now the internet is awake. And I don’t think it’s going back to sleep any time soon. We might need to rally again in the near future, but we can do that. The internet learns fast. Now it&#8217;s time to rally and get loud. It’s time to call your Senators. Heck, it’s time to ask your parents to call their Senators. If you think the internet is something different, something special, then take a few minutes to protect it. Groups that support SOPA have contributed nine times more money in Washington D.C. than our side. We need to drown out that money with the sound of our voices. I’d like to flood every Senator’s phone, email, and office with messages right up until January 24th. If you need a quick refresher about why the Stop Online Piracy Act (SOPA) and PROTECT IP Act (PIPA) are horrible ideas, Google did a blog post talking about how SOPA and PIPA will censor the web and won’t stop actual pirates . Or read about how capricious takedowns can cause serious collateral damage . Find out how real, legitimate companies can be run out of business . What you can do? It’s time for action. Call your Senator right now . Spread the word to your friends and family. Promise not to vote for politicians who support SOPA . Print out some PDFs and post them at work or on your campus. There’s also protests and meetups happening today in New York , the Bay Area of California , and Seattle . Don&#8217;t live in the United States? You can still petition the State Department at americancensorship.org . This is it. You want to look back months from now and know that you did everything you could to protect the internet. Call your Senators, educate your friends and family, and please spread the word about PROTECT IP and SOPA as widely as you can. But if you can only spare five or six minutes, please call both of your senators below: Thank you! ]]></description>
			<content:encoded><![CDATA[<p> A couple months ago , I wrote this about SOPA: SOPA galvanized the tech community, from start-ups to venture capitalists to the largest web companies. SOPA was an unexpected shock and a wake-up call. Well, guess what? Now the internet is awake. And I don’t think it’s going back to sleep any time soon. We might need to rally again in the near future, but we can do that. The internet learns fast. Now it&#8217;s time to rally and get loud. It’s time to call your Senators. Heck, it’s time to ask your parents to call their Senators. If you think the internet is something different, something special, then take a few minutes to protect it. Groups that support SOPA have contributed nine times more money in Washington D.C. than our side. We need to drown out that money with the sound of our voices. I’d like to flood every Senator’s phone, email, and office with messages right up until January 24th. If you need a quick refresher about why the Stop Online Piracy Act (SOPA) and PROTECT IP Act (PIPA) are horrible ideas, Google did a blog post talking about how SOPA and PIPA will censor the web and won’t stop actual pirates . Or read about how capricious takedowns can cause serious collateral damage . Find out how real, legitimate companies can be run out of business . What you can do? It’s time for action. Call your Senator right now . Spread the word to your friends and family. Promise not to vote for politicians who support SOPA . Print out some PDFs and post them at work or on your campus. There’s also protests and meetups happening today in New York , the Bay Area of California , and Seattle . Don&#8217;t live in the United States? You can still petition the State Department at americancensorship.org . This is it. You want to look back months from now and know that you did everything you could to protect the internet. Call your Senators, educate your friends and family, and please spread the word about PROTECT IP and SOPA as widely as you can. But if you can only spare five or six minutes, please call both of your senators below: Thank you! </p>
<p>See the article here:<br />
<a target="_blank" href="http://feeds.mattcutts.com/~r/mattcutts/uJBW/~3/K_jXr_pIgWw/" title="It’s time to stop PROTECT IP">It’s time to stop PROTECT IP</a></p>
<br/><a href="http://www.socialmarker.com/?link=http://www.davehendricks1.com/it%e2%80%99s-time-to-stop-protect-ip/&title=It%26%238217%3Bs+time+to+stop+PROTECT+IP&text=+A+couple+months+ago+%2C+I+wrote+this+about+SOPA%3A+SOPA+galvanized+the+tech+community%2C+from+start-ups+to+venture+capitalists+to+the+largest+web+companies.+SOPA+was+an+unexpected+shock+and+a+wake-up...&tags=you+can%2C+it%E2%80%99s+time%2C+protect%2C+it%E2%80%99s%2C+about" target="_blank"><img src= "http://www.socialmarker.com/bookmark.gif" border="0" /></a><noscript><a href="http://www.socialmarker.com" >Social Bookmarking</a></noscript>]]></content:encoded>
			<wfw:commentRss>http://www.davehendricks1.com/it%e2%80%99s-time-to-stop-protect-ip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet and Websites : Get a Free Backlink For Your Internet Site with &#8230; &#8211; SkyNewswire.com</title>
		<link>http://www.davehendricks1.com/</link>
		<comments>http://www.davehendricks1.com/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 02:11:52 +0000</pubDate>
		<dc:creator>Paul greer</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[building-service]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[lamisah-robinson]]></category>
		<category><![CDATA[latest]]></category>
		<category><![CDATA[latest-backlink]]></category>
		<category><![CDATA[robinson]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[team-at-howismysite]]></category>
		<category><![CDATA[websites]]></category>
		<category><![CDATA[well-as-lots]]></category>

		<guid isPermaLink="false">http://www.davehendricks1.com/</guid>
		<description><![CDATA[ Internet and Websites : Get a Free Backlink For Your Internet Site with ... SkyNewswire.com Lamisah Robinson is a search engine optimisation expert and part of the SEO and development team at HowIsMySite.com. You can find more information about their latest backlink building service, as well as lots of info and SEO advice at ... ]]></description>
			<content:encoded><![CDATA[<p> Internet and Websites : Get a Free Backlink For Your Internet Site with &#8230; SkyNewswire.com Lamisah Robinson is a search engine optimisation expert and part of the SEO and development team at HowIsMySite.com. You can find more information about their latest backlink building service, as well as lots of info and SEO advice at &#8230; </p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHXX3FFPWtjyzlVmH5gxyGMrx4DQQ&amp;url=http://www.skynewswire.com/modules/news/article.php?storyid=24100" title="Internet and Websites : Get a Free Backlink For Your Internet Site with ... - SkyNewswire.com">Internet and Websites : Get a Free Backlink For Your Internet Site with &#8230; &#8211; SkyNewswire.com</a></p>
<br/><a href="http://www.socialmarker.com/?link=http://www.davehendricks1.com/&title=Internet+and+Websites+%3A+Get+a+Free+Backlink+For+Your+Internet+Site+with+%26%238230%3B+%26%238211%3B+SkyNewswire.com&text=+Internet+and+Websites+%3A+Get+a+Free+Backlink+For+Your+Internet+Site+with+%26%238230%3B+SkyNewswire.com+Lamisah+Robinson+is+a+search+engine+optimisation+expert+and+part+of+the+SEO+and+development+team+at...&tags=" target="_blank"><img src= "http://www.socialmarker.com/bookmark.gif" border="0" /></a><noscript><a href="http://www.socialmarker.com" >Social Bookmarking</a></noscript>]]></content:encoded>
			<wfw:commentRss>http://www.davehendricks1.com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Montreal Internet Marketing Training Centre Vastly Expands Course List &#8211; MMD Newswire (press release)</title>
		<link>http://www.davehendricks1.com/montreal-internet-marketing-training-centre-vastly-expands-course-list-mmd-newswire-press-release/</link>
		<comments>http://www.davehendricks1.com/montreal-internet-marketing-training-centre-vastly-expands-course-list-mmd-newswire-press-release/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 00:24:39 +0000</pubDate>
		<dc:creator>Ray L Perry</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[newswire]]></category>
		<category><![CDATA[not-intended]]></category>
		<category><![CDATA[vastly]]></category>

		<guid isPermaLink="false">http://www.davehendricks1.com/montreal-internet-marketing-training-centre-vastly-expands-course-list-mmd-newswire-press-release/</guid>
		<description><![CDATA[ Montreal Internet Marketing Training Centre Vastly Expands Course List MMD Newswire (press release) Its SEO training courses attempt to go beyond the level of the industry standard. All information provided "as is" for informational purposes only, not intended for trading purposes or advice. Neither Mass Media Distribution LLC nor any of our ... ]]></description>
			<content:encoded><![CDATA[<p> Montreal Internet Marketing Training Centre Vastly Expands Course List MMD Newswire (press release) Its SEO training courses attempt to go beyond the level of the industry standard. All information provided &#8220;as is&#8221; for informational purposes only, not intended for trading purposes or advice. Neither Mass Media Distribution LLC nor any of our &#8230; </p>
<p>Continued here:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNF_xyzbPgRzNixb6HFNhP1eBsD-4w&amp;url=http://www.mmdnewswire.com/montreal-internet-marketing-training-78826.html" title="Montreal Internet Marketing Training Centre Vastly Expands Course List - MMD Newswire (press release)">Montreal Internet Marketing Training Centre Vastly Expands Course List &#8211; MMD Newswire (press release)</a></p>
<br/><a href="http://www.socialmarker.com/?link=http://www.davehendricks1.com/montreal-internet-marketing-training-centre-vastly-expands-course-list-mmd-newswire-press-release/&title=Montreal+Internet+Marketing+Training+Centre+Vastly+Expands+Course+List+%26%238211%3B+MMD+Newswire+%28press+release%29&text=+Montreal+Internet+Marketing+Training+Centre+Vastly+Expands+Course+List+MMD+Newswire+%28press+release%29+Its+SEO+training+courses+attempt+to+go+beyond+the+level+of+the+industry+standard.&tags=" target="_blank"><img src= "http://www.socialmarker.com/bookmark.gif" border="0" /></a><noscript><a href="http://www.socialmarker.com" >Social Bookmarking</a></noscript>]]></content:encoded>
			<wfw:commentRss>http://www.davehendricks1.com/montreal-internet-marketing-training-centre-vastly-expands-course-list-mmd-newswire-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Progress against SOPA</title>
		<link>http://www.davehendricks1.com/progress-against-sopa/</link>
		<comments>http://www.davehendricks1.com/progress-against-sopa/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 00:01:12 +0000</pubDate>
		<dc:creator>Elma Forbes</dc:creator>
				<category><![CDATA[Search Engine Optimzation]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[censorship]]></category>
		<category><![CDATA[congressperson]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[politico]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[senate]]></category>
		<category><![CDATA[senator]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[web/net]]></category>

		<guid isPermaLink="false">http://www.davehendricks1.com/progress-against-sopa/</guid>
		<description><![CDATA[ When I did my blog post about the Stop Online Piracy Act (SOPA) last week , things looked quite grim. The fight isn&#8217;t over, but there&#8217;s been a lot of great developments in the last few days. If you&#8217;re not familiar with SOPA (and the PROTECT IP Act in the Senate), here&#8217;s a video that covers the basics: This internet censorship under SOPA editorial by Rebecca MacKinnon also describes why SOPA would be really bad for the internet. I also wanted to take a minute and thank everyone who called or wrote their Congressperson to speak out against SOPA and PROTECT IP. As a result of people speaking up in the last few days, a lot has happened: - Republican Representative Darrell Issa and Democratic Representative Nancy Pelosi came out against the bill . Rep. Issa said &#8220;I think it&#8217;s [SOPA] way too extreme, it infringes on too many areas that our leadership will know is simply too dangerous to do in its current form.&#8221; - On the Senate side, Maria Cantwell, Jerry Moran, and Rand Paul all came out against PROTECT IP . - The European Parliament passed (by a large majority) a resolution criticizing SOPA . The resolution emphasizes &#8220;the need to protect the integrity of the global Internet and freedom of communication by refraining from unilateral measures to revoke IP addresses or domain names.&#8221; - Sandia National Laboratories, a part of the U.S. Department of Energy, concluded that the SOPA legislation would &#8220;negatively impact U.S. and global cybersecurity and Internet functionality.&#8221; Sandia joins Republican Representative Dan Lungren, who also worried that SOPA would undercut efforts to secure the internet with DNSSEC . The response from regular people has been just as incredible. Consider: - Tumblr made it easy for anyone to call their representative, resulting in over 87,000 calls to Congress . If you haven&#8217;t called yet, this page on Tumblr makes it easy to call your congressperson . - A ton of web users now have this issue on their radar. The Hill noted that &#8220;at one point on Wednesday four of the top 10 searches on Google were related to the bill. &#8216;Internet censorship&#8217; was still the second most searched-term as of Thursday evening.&#8221; - SendWrite offered a way to send a physical letter to Congress . SendWrite eventually had to put on the brakes after over 3000 people submitted letters to send. I think this overreach on SOPA will actually make the internet community much stronger . Let me tell you why. The forces in favor of SOPA have been outspending the tech industry almost 10 to 1 in Washington, according to a recent article in Politico . Here&#8217;s an image from that article that illustrates the vast gulf in spending: And members of Congress are not always the most tech-savvy: the Congressional Research Service tallies only six engineers in Congress . But if you look further out, the picture is quite different. In 20-25 years, a generation of &#8220;digital natives&#8221; who grew up with Facebook/Twitter, search engines, and cell phones will start entering Congress. The digital generation will protect technology like the internet from especially bad regulation. They&#8217;ll protect technology because they grew up with it and embrace it. So if we can make it through the next 20-25 years, the people in power will protect technology for us, not fear it. At least, I thought we&#8217;d have to wait 20-25 years before a critical mass of people would defend the net. But SOPA has brought that day a lot closer. SOPA galvanized the tech community, from start-ups to venture capitalists to the largest web companies . SOPA was an unexpected shock and a wake-up call. Well, guess what? Now the internet is awake. And I don&#8217;t think it&#8217;s going back to sleep any time soon. We might need to rally again in the near future, but we can do that. The internet learns fast. What you can do? - Sign up at American Censorship to send a note to Congress and get updates. - Call your congressperson with Tumblr&#8217;s easy web page . - I believe anyone inside or outside the United States can sign this White House petition . If you&#8217;re outside the United States, you can also sign this petition . - Follow groups like the Electronic Frontier Foundation (EFF) on Twitter . - Sign up with United Republic , a new organization dedicated to the larger problem of money in politics. - Sign up to have Senator Ron Wyden read your name on the Senate floor when he filibusters against this legislation. ]]></description>
			<content:encoded><![CDATA[<p> When I did my blog post about the Stop Online Piracy Act (SOPA) last week , things looked quite grim. The fight isn&#8217;t over, but there&#8217;s been a lot of great developments in the last few days. If you&#8217;re not familiar with SOPA (and the PROTECT IP Act in the Senate), here&#8217;s a video that covers the basics: This internet censorship under SOPA editorial by Rebecca MacKinnon also describes why SOPA would be really bad for the internet. I also wanted to take a minute and thank everyone who called or wrote their Congressperson to speak out against SOPA and PROTECT IP. As a result of people speaking up in the last few days, a lot has happened: &#8211; Republican Representative Darrell Issa and Democratic Representative Nancy Pelosi came out against the bill . Rep. Issa said &#8220;I think it&#8217;s [SOPA] way too extreme, it infringes on too many areas that our leadership will know is simply too dangerous to do in its current form.&#8221; &#8211; On the Senate side, Maria Cantwell, Jerry Moran, and Rand Paul all came out against PROTECT IP . &#8211; The European Parliament passed (by a large majority) a resolution criticizing SOPA . The resolution emphasizes &#8220;the need to protect the integrity of the global Internet and freedom of communication by refraining from unilateral measures to revoke IP addresses or domain names.&#8221; &#8211; Sandia National Laboratories, a part of the U.S. Department of Energy, concluded that the SOPA legislation would &#8220;negatively impact U.S. and global cybersecurity and Internet functionality.&#8221; Sandia joins Republican Representative Dan Lungren, who also worried that SOPA would undercut efforts to secure the internet with DNSSEC . The response from regular people has been just as incredible. Consider: &#8211; Tumblr made it easy for anyone to call their representative, resulting in over 87,000 calls to Congress . If you haven&#8217;t called yet, this page on Tumblr makes it easy to call your congressperson . &#8211; A ton of web users now have this issue on their radar. The Hill noted that &#8220;at one point on Wednesday four of the top 10 searches on Google were related to the bill. &#8216;Internet censorship&#8217; was still the second most searched-term as of Thursday evening.&#8221; &#8211; SendWrite offered a way to send a physical letter to Congress . SendWrite eventually had to put on the brakes after over 3000 people submitted letters to send. I think this overreach on SOPA will actually make the internet community much stronger . Let me tell you why. The forces in favor of SOPA have been outspending the tech industry almost 10 to 1 in Washington, according to a recent article in Politico . Here&#8217;s an image from that article that illustrates the vast gulf in spending: And members of Congress are not always the most tech-savvy: the Congressional Research Service tallies only six engineers in Congress . But if you look further out, the picture is quite different. In 20-25 years, a generation of &#8220;digital natives&#8221; who grew up with Facebook/Twitter, search engines, and cell phones will start entering Congress. The digital generation will protect technology like the internet from especially bad regulation. They&#8217;ll protect technology because they grew up with it and embrace it. So if we can make it through the next 20-25 years, the people in power will protect technology for us, not fear it. At least, I thought we&#8217;d have to wait 20-25 years before a critical mass of people would defend the net. But SOPA has brought that day a lot closer. SOPA galvanized the tech community, from start-ups to venture capitalists to the largest web companies . SOPA was an unexpected shock and a wake-up call. Well, guess what? Now the internet is awake. And I don&#8217;t think it&#8217;s going back to sleep any time soon. We might need to rally again in the near future, but we can do that. The internet learns fast. What you can do? &#8211; Sign up at American Censorship to send a note to Congress and get updates. &#8211; Call your congressperson with Tumblr&#8217;s easy web page . &#8211; I believe anyone inside or outside the United States can sign this White House petition . If you&#8217;re outside the United States, you can also sign this petition . &#8211; Follow groups like the Electronic Frontier Foundation (EFF) on Twitter . &#8211; Sign up with United Republic , a new organization dedicated to the larger problem of money in politics. &#8211; Sign up to have Senator Ron Wyden read your name on the Senate floor when he filibusters against this legislation. </p>
<p><img src="http://www.davehendricks1.com/wp-content/uploads/2011/11/33ac11647fah_328.jpg-129x150.jpg" /></p>
<p>Here is the original post:<br />
<a target="_blank" href="http://feeds.mattcutts.com/~r/mattcutts/uJBW/~3/JfWy8Rg6Zmo/" title="Progress against SOPA">Progress against SOPA</a></p>
<br/><a href="http://www.socialmarker.com/?link=http://www.davehendricks1.com/progress-against-sopa/&title=Progress+against+SOPA&text=+When+I+did+my+blog+post+about+the+Stop+Online+Piracy+Act+%28SOPA%29+last+week+%2C+things+looked+quite+grim.&tags=protect+technology%2C+the+senate%2C+%26%238211%3B%2C+internet%2C+protect%2C+congress%2C+against%2C+people" target="_blank"><img src= "http://www.socialmarker.com/bookmark.gif" border="0" /></a><noscript><a href="http://www.socialmarker.com" >Social Bookmarking</a></noscript>]]></content:encoded>
			<wfw:commentRss>http://www.davehendricks1.com/progress-against-sopa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I need your help–please. Call your congressperson?</title>
		<link>http://www.davehendricks1.com/i-need-your-help%e2%80%93please.-call-your-congressperson/</link>
		<comments>http://www.davehendricks1.com/i-need-your-help%e2%80%93please.-call-your-congressperson/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 00:10:13 +0000</pubDate>
		<dc:creator>John Detlefs</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[aol]]></category>
		<category><![CDATA[congressperson]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[michigan]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.davehendricks1.com/i-need-your-help%e2%80%93please.-call-your-congressperson/</guid>
		<description><![CDATA[ (This is post is my personal opinion.) Normally I don&#8217;t like to ask people for help, but I could really use your assistance. If you&#8217;ve ever watched one of my webmaster videos, or if I&#8217;ve responded to you on Twitter, email, or somewhere else online, please take 5-10 minutes to help me out today. Here&#8217;s what I need: 1. Take a few minutes to learn about the SOPA/E-PARASITE/PROTECT IP bills. They&#8217;re really bad bills . 2. Take five minutes to call your Congressperson on the phone . If you live in Texas, Michigan, Vermont, or Iowa , this goes double for you. 3. Get the word out. Tell your friends on Facebook, Twitter (maybe a hashtag like #stopsopa), or Google+. If your parents live in a different state, ask them to call their Congressperson too. I would really, really appreciate the help. If you&#8217;re the kind of person who reads my blog or follows me online, I&#8217;m pretty sure the more you read about SOPA , the less you&#8217;ll like it. If SOPA becomes law, it could stifle the innovation (and jobs) that the technology industry creates. That&#8217;s why Facebook, Twitter, Mozilla, Google, Yahoo, eBay, AOL, LinkedIn, and Zynga all oppose SOPA . This is not a Democratic or Republican issue&#8211; Red State thinks SOPA is a bad idea too . I could go on and on (and I&#8217;m sure I will in the future) about the abuses that these bills would allow. But for now, I need your help . Please call your Congressperson right now and explain that this bill overreaches and would do serious harm to the internet. Thank you! ]]></description>
			<content:encoded><![CDATA[<p> (This is post is my personal opinion.) Normally I don&#8217;t like to ask people for help, but I could really use your assistance. If you&#8217;ve ever watched one of my webmaster videos, or if I&#8217;ve responded to you on Twitter, email, or somewhere else online, please take 5-10 minutes to help me out today. Here&#8217;s what I need: 1. Take a few minutes to learn about the SOPA/E-PARASITE/PROTECT IP bills. They&#8217;re really bad bills . 2. Take five minutes to call your Congressperson on the phone . If you live in Texas, Michigan, Vermont, or Iowa , this goes double for you. 3. Get the word out. Tell your friends on Facebook, Twitter (maybe a hashtag like #stopsopa), or Google+. If your parents live in a different state, ask them to call their Congressperson too. I would really, really appreciate the help. If you&#8217;re the kind of person who reads my blog or follows me online, I&#8217;m pretty sure the more you read about SOPA , the less you&#8217;ll like it. If SOPA becomes law, it could stifle the innovation (and jobs) that the technology industry creates. That&#8217;s why Facebook, Twitter, Mozilla, Google, Yahoo, eBay, AOL, LinkedIn, and Zynga all oppose SOPA . This is not a Democratic or Republican issue&#8211; Red State thinks SOPA is a bad idea too . I could go on and on (and I&#8217;m sure I will in the future) about the abuses that these bills would allow. But for now, I need your help . Please call your Congressperson right now and explain that this bill overreaches and would do serious harm to the internet. Thank you! </p>
<p>Read more:<br />
<a target="_blank" href="http://feeds.mattcutts.com/~r/mattcutts/uJBW/~3/IKvtrLuyeY0/" title="I need your help–please. Call your congressperson?">I need your help–please. Call your congressperson?</a></p>
<br/><a href="http://www.socialmarker.com/?link=http://www.davehendricks1.com/i-need-your-help%e2%80%93please.-call-your-congressperson/&title=I+need+your+help%26%238211%3Bplease.+Call+your+congressperson%3F&text=+%28This+is+post+is+my+personal+opinion.%29+Normally+I+don%26%238217%3Bt+like+to+ask+people+for+help%2C+but+I+could+really+use+your+assistance.&tags=" target="_blank"><img src= "http://www.socialmarker.com/bookmark.gif" border="0" /></a><noscript><a href="http://www.socialmarker.com" >Social Bookmarking</a></noscript>]]></content:encoded>
			<wfw:commentRss>http://www.davehendricks1.com/i-need-your-help%e2%80%93please.-call-your-congressperson/feed/</wfw:commentRss>
